KENT COUNTY
District Democrats Republicans Others Total
09 OF 08 377 263 265 905
10 OF 08 519 254 290 1,063
11 OF 08 3 4 12 19
12 OF 08 94 61 51 206
Total 993 582 618 2,193
01 OF 28 705 179 277 1,161
02 OF 28 1,503 823 849 3,175
03 OF 28 116 60 72 248
04 OF 28 4 6 3 13
05 OF 28 1,967 1,026 1,002 3,995
06 OF 28 181 111 83 375
07 OF 28 96 73 72 241
08 OF 28 599 363 276 1,238
09 OF 28 36 18 18 72
10 OF 28 162 29 56 247
11 OF 28 769 218 278 1,265
12 OF 28 266 106 126 498
13 OF 28 128 89 63 280
14 OF 28 1,035 531 468 2,034
Total 7,567 3,632 3,643 14,842
01 OF 29 2,666 1,534 1,367 5,567
02 OF 29 2,233 1,329 1,050 4,612
03 OF 29 690 703 548 1,941
04 OF 29 257 185 127 569
05 OF 29 588 621 473 1,682
06 OF 29 606 772 525 1,903
07 OF 29 559 724 409 1,692
Total 7,599 5,868 4,499 17,966
01 OF 30 1,362 1,143 881 3,386
02 OF 30 170 165 121 456
03 OF 30 805 984 677 2,466
04 OF 30 421 341 266 1,028
05 OF 30 1,177 896 800 2,873
06 OF 30 742 726 532 2,000
07 OF 30 671 783 455 1,909
Total 5,348 5,038 3,732 14,118
01 OF 31 134 166 90 390
02 OF 31 1,178 722 602 2,502
03 OF 31 1,399 943 728 3,070
04 OF 31 899 469 397 1,765
05 OF 31 995 495 527 2,017
06 OF 31 1,126 428 465 2,019
07 OF 31 839 200 312 1,351
Total 6,570 3,423 3,121 13,114
01 OF 32 1,602 617 775 2,994
02 OF 32 920 527 533 1,980
03 OF 32 978 668 515 2,161
04 OF 32 375 180 202 757
05 OF 32 430 291 262 983
06 OF 32 300 49 99 448
07 OF 32 72 70 50 192
08 OF 32 15 11 14 40
09 OF 32 755 613 497 1,865
10 OF 32 57 41 49 147
Total 5,504 3,067 2,996 11,567
01 OF 33 195 157 120 472
02 OF 33 1,162 1,051 702 2,915
03 OF 33 687 680 491 1,858
04 OF 33 1,198 1,065 881 3,144
05 OF 33 624 647 443 1,714
06 OF 33 832 816 554 2,202
07 OF 33 642 300 304 1,246
08 OF 33 391 285 205 881
Total 5,731 5,001 3,700 14,432
01 OF 34 110 89 43 242
02 OF 34 78 98 75 251
03 OF 34 1,248 922 847 3,017
04 OF 34 1,855 1,392 1,176 4,423
05 OF 34 397 521 300 1,218
06 OF 34 1,208 1,113 649 2,970
07 OF 34 968 826 552 2,346
08 OF 34 199 208 143 550
09 OF 34 99 142 62 303
10 OF 34 385 417 313 1,115
Total 6,547 5,728 4,160 16,435
County Total 45859 32339 26469 104667
NEW CASTLE COUNTY
District Democrats Republicans Others Total
01 OF 01 1,065 154 239 1,458
02 OF 01 1,000 78 176 1,254
03 OF 01 995 72 175 1,242
04 OF 01 1,486 100 291 1,877
05 OF 01 929 249 300 1,478
06 OF 01 775 104 174 1,053
07 OF 01 346 49 75 470
08 OF 01 134 54 60 248
09 OF 01 1,695 104 239 2,038
10 OF 01 793 154 259 1,206
11 OF 01 783 84 194 1,061
Total 10,001 1,202 2,182 13,385
01 OF 02 107 13 39 159
02 OF 02 1,448 68 202 1,718
03 OF 02 314 22 63 399
04 OF 02 18 15 6 39
05 OF 02 972 147 265 1,384
06 OF 02 593 146 220 959
07 OF 02 223 68 98 389
08 OF 02 413 30 67 510
09 OF 02 548 53 139 740
10 OF 02 884 211 290 1,385
11 OF 02 1,470 73 231 1,774
12 OF 02 800 57 147 1,004
13 OF 02 698 58 120 876
14 OF 02 71 3 5 79
16 OF 02 606 84 168 858
17 OF 02 213 62 159 434
Total 9,378 1,110 2,219 12,707
01 OF 03 1,046 104 260 1,410
02 OF 03 937 230 339 1,506
03 OF 03 208 41 59 308
04 OF 03 556 60 126 742
05 OF 03 997 113 231 1,341
06 OF 03 882 102 201 1,185
07 OF 03 690 95 164 949
08 OF 03 730 92 186 1,008
09 OF 03 1,166 118 320 1,604
10 OF 03 932 82 173 1,187
11 OF 03 477 36 75 588
12 OF 03 86 18 30 134
Total 8,707 1,091 2,164 11,962
01 OF 04 693 366 300 1,359
02 OF 04 238 319 139 696
03 OF 04 777 515 392 1,684
04 OF 04 800 360 346 1,506
05 OF 04 654 116 179 949
06 OF 04 794 412 462 1,668
07 OF 04 734 360 411 1,505
08 OF 04 19 8 10 37
09 OF 04 534 148 226 908
10 OF 04 720 216 278 1,214
11 OF 04 521 751 365 1,637
12 OF 04 152 57 56 265
13 OF 04 354 125 212 691
14 OF 04 89 114 79 282
15 OF 04 69 10 21 100
16 OF 04 43 171 31 245
17 OF 04 98 50 68 216
18 OF 04 65 14 27 106
19 OF 04 33 6 11 50
Total 7,387 4,118 3,613 15,118
01 OF 05 938 270 348 1,556
02 OF 05 639 201 258 1,098
03 OF 05 461 83 154 698
04 OF 05 581 104 179 864
05 OF 05 1,056 183 306 1,545
06 OF 05 1,169 153 292 1,614
07 OF 05 685 242 259 1,186
08 OF 05 669 226 265 1,160
09 OF 05 935 191 249 1,375
10 OF 05 1,085 175 275 1,535
11 OF 05 793 165 226 1,184
Total 9,011 1,993 2,811 13,815
01 OF 06 507 381 337 1,225
02 OF 06 761 474 447 1,682
03 OF 06 880 258 308 1,446
04 OF 06 647 372 353 1,372
05 OF 06 614 262 271 1,147
06 OF 06 634 575 378 1,587
07 OF 06 564 510 343 1,417
08 OF 06 847 558 531 1,936
09 OF 06 103 118 67 288
10 OF 06 918 432 420 1,770
11 OF 06 764 264 268 1,296
12 OF 06 203 111 114 428
Total 7,442 4,315 3,837 15,594
01 OF 07 296 347 188 831
02 OF 07 482 485 288 1,255
03 OF 07 550 506 346 1,402
04 OF 07 380 210 176 766
05 OF 07 425 151 268 844
06 OF 07 725 569 400 1,694
07 OF 07 663 421 317 1,401
08 OF 07 398 367 226 991
09 OF 07 217 204 110 531
10 OF 07 366 366 246 978
11 OF 07 379 409 248 1,036
12 OF 07 440 566 358 1,364
13 OF 07 428 516 298 1,242
14 OF 07 37 32 21 90
Total 5,786 5,149 3,490 14,425
01 OF 08 506 611 362 1,479
02 OF 08 1,685 888 800 3,373
03 OF 08 1,032 647 560 2,239
04 OF 08 1,464 443 469 2,376
05 OF 08 1,656 947 734 3,337
06 OF 08 1,422 807 681 2,910
07 OF 08 701 506 445 1,652
08 OF 08 598 326 322 1,246
Total 9,064 5,175 4,373 18,612
01 OF 09 461 229 230 920
02 OF 09 900 870 510 2,280
03 OF 09 1,781 1,188 855 3,824
04 OF 09 631 294 388 1,313
05 OF 09 809 830 486 2,125
06 OF 09 1,367 861 635 2,863
07 OF 09 908 729 572 2,209
08 OF 09 644 502 415 1,561
09 OF 09 552 409 338 1,299
10 OF 09 697 580 433 1,710
Total 8,750 6,492 4,862 20,104
01 OF 10 696 622 372 1,690
02 OF 10 606 540 381 1,527
03 OF 10 535 544 327 1,406
04 OF 10 757 288 293 1,338
05 OF 10 275 264 176 715
06 OF 10 275 347 193 815
07 OF 10 645 687 408 1,740
08 OF 10 345 398 268 1,011
09 OF 10 586 511 361 1,458
10 OF 10 822 228 282 1,332
11 OF 10 1,173 408 444 2,025
12 OF 10 70 97 64 231
Total 6,785 4,934 3,569 15,288
01 OF 11 218 262 147 627
02 OF 11 338 256 174 768
03 OF 11 559 478 367 1,404
04 OF 11 509 430 339 1,278
05 OF 11 471 241 233 945
06 OF 11 485 396 353 1,234
07 OF 11 258 334 169 761
08 OF 11 453 484 361 1,298
09 OF 11 482 394 313 1,189
10 OF 11 446 590 364 1,400
11 OF 11 378 319 235 932
12 OF 11 372 260 204 836
13 OF 11 482 291 268 1,041
14 OF 11 708 326 296 1,330
Total 6,159 5,061 3,823 15,043
01 OF 12 645 278 338 1,261
02 OF 12 95 65 61 221
03 OF 12 893 308 471 1,672
04 OF 12 256 397 193 846
05 OF 12 445 390 339 1,174
06 OF 12 622 765 410 1,797
07 OF 12 430 628 342 1,400
08 OF 12 248 348 234 830
09 OF 12 574 275 325 1,174
10 OF 12 448 576 329 1,353
11 OF 12 365 726 352 1,443
12 OF 12 646 517 467 1,630
Total 5,667 5,273 3,861 14,801
01 OF 13 796 348 470 1,614
02 OF 13 233 41 70 344
03 OF 13 368 51 81 500
04 OF 13 481 196 245 922
05 OF 13 856 326 467 1,649
06 OF 13 680 332 387 1,399
07 OF 13 97 53 54 204
08 OF 13 491 137 242 870
09 OF 13 952 298 420 1,670
10 OF 13 712 211 309 1,232
11 OF 13 1,224 228 392 1,844
12 OF 13 436 176 201 813
Total 7,326 2,397 3,338 13,061
01 OF 15 2,057 398 566 3,021
02 OF 15 1,183 295 365 1,843
03 OF 15 984 431 357 1,772
04 OF 15 549 317 249 1,115
05 OF 15 966 535 493 1,994
06 OF 15 1,475 531 582 2,588
07 OF 15 1,355 746 622 2,723
08 OF 15 1,170 427 386 1,983
09 OF 15 1,057 790 599 2,446
Total 10,796 4,470 4,219 19,485
01 OF 16 428 95 170 693
02 OF 16 960 74 191 1,225
03 OF 16 1,299 83 170 1,552
04 OF 16 569 159 208 936
05 OF 16 1,438 142 263 1,843
06 OF 16 872 152 203 1,227
07 OF 16 606 132 183 921
08 OF 16 501 126 203 830
09 OF 16 940 136 211 1,287
10 OF 16 474 109 152 735
11 OF 16 1,240 245 377 1,862
Total 9,327 1,453 2,331 13,111
01 OF 17 118 46 48 212
02 OF 17 235 76 100 411
03 OF 17 880 272 347 1,499
04 OF 17 841 416 407 1,664
05 OF 17 511 273 240 1,024
06 OF 17 801 174 190 1,165
07 OF 17 834 244 374 1,452
08 OF 17 867 236 285 1,388
09 OF 17 605 252 267 1,124
10 OF 17 771 277 311 1,359
11 OF 17 621 234 309 1,164
12 OF 17 766 262 344 1,372
Total 7,850 2,762 3,222 13,834
01 OF 18 577 360 305 1,242
02 OF 18 288 139 136 563
03 OF 18 1,021 370 452 1,843
04 OF 18 1,000 338 339 1,677
05 OF 18 561 186 215 962
06 OF 18 884 227 315 1,426
07 OF 18 580 240 272 1,092
08 OF 18 475 206 215 896
09 OF 18 477 241 191 909
10 OF 18 540 227 257 1,024
11 OF 18 489 222 257 968
Total 6,892 2,756 2,954 12,602
01 OF 19 870 341 444 1,655
02 OF 19 646 265 386 1,297
03 OF 19 468 318 303 1,089
04 OF 19 680 303 348 1,331
05 OF 19 735 373 435 1,543
06 OF 19 407 220 228 855
07 OF 19 629 324 355 1,308
08 OF 19 437 281 291 1,009
09 OF 19 288 138 177 603
10 OF 19 135 124 90 349
11 OF 19 981 414 550 1,945
Total 6,276 3,101 3,607 12,984
01 OF 20 373 408 270 1,051
02 OF 20 421 320 283 1,024
03 OF 20 499 261 262 1,022
04 OF 20 391 399 291 1,081
05 OF 20 213 112 158 483
06 OF 20 451 407 310 1,168
07 OF 20 515 514 396 1,425
08 OF 20 440 474 325 1,239
09 OF 20 428 609 440 1,477
10 OF 20 440 286 244 970
11 OF 20 263 320 195 778
12 OF 20 563 729 493 1,785
13 OF 20 514 546 446 1,506
Total 5,511 5,385 4,113 15,009
01 OF 21 709 599 474 1,782
02 OF 21 366 218 207 791
03 OF 21 569 420 384 1,373
04 OF 21 469 334 287 1,090
05 OF 21 327 255 237 819
06 OF 21 548 508 359 1,415
07 OF 21 536 449 359 1,344
08 OF 21 598 347 369 1,314
09 OF 21 653 362 368 1,383
10 OF 21 311 231 203 745
11 OF 21 542 397 357 1,296
12 OF 21 84 122 87 293
13 OF 21 180 157 133 470
14 OF 21 110 71 72 253
Total 6,002 4,470 3,896 14,368
01 OF 22 201 271 175 647
02 OF 22 317 370 247 934
03 OF 22 180 271 164 615
04 OF 22 441 617 374 1,432
05 OF 22 478 628 376 1,482
06 OF 22 674 717 525 1,916
07 OF 22 468 319 285 1,072
08 OF 22 449 308 268 1,025
09 OF 22 452 537 375 1,364
10 OF 22 322 408 262 992
11 OF 22 574 426 390 1,390
12 OF 22 408 320 277 1,005
13 OF 22 40 39 27 106
14 OF 22 165 144 132 441
Total 5,169 5,375 3,877 14,421
01 OF 23 314 143 240 697
02 OF 23 572 425 368 1,365
03 OF 23 557 426 373 1,356
04 OF 23 639 410 350 1,399
05 OF 23 719 498 426 1,643
06 OF 23 614 260 426 1,300
07 OF 23 662 340 407 1,409
08 OF 23 611 447 414 1,472
09 OF 23 496 538 335 1,369
10 OF 23 243 285 162 690
Total 5,427 3,772 3,501 12,700
01 OF 24 326 169 165 660
02 OF 24 967 408 475 1,850
03 OF 24 730 221 307 1,258
04 OF 24 699 376 426 1,501
05 OF 24 581 313 339 1,233
06 OF 24 837 282 354 1,473
07 OF 24 634 184 245 1,063
08 OF 24 1,111 494 527 2,132
09 OF 24 645 362 354 1,361
Total 6,530 2,809 3,192 12,531
01 OF 25 515 211 354 1,080
02 OF 25 708 410 415 1,533
03 OF 25 829 370 450 1,649
04 OF 25 673 321 358 1,352
05 OF 25 541 422 369 1,332
06 OF 25 584 456 386 1,426
07 OF 25 417 352 325 1,094
08 OF 25 354 251 216 821
09 OF 25 359 173 241 773
Total 4,980 2,966 3,114 11,060
01 OF 26 533 157 217 907
02 OF 26 752 251 277 1,280
03 OF 26 659 258 298 1,215
04 OF 26 889 412 390 1,691
05 OF 26 1,173 434 541 2,148
06 OF 26 678 285 320 1,283
07 OF 26 1,196 491 531 2,218
08 OF 26 612 189 227 1,028
09 OF 26 1,238 283 423 1,944
Total 7,730 2,760 3,224 13,714
01 OF 27 929 437 442 1,808
02 OF 27 506 265 261 1,032
03 OF 27 698 326 302 1,326
04 OF 27 422 307 244 973
05 OF 27 884 545 466 1,895
06 OF 27 847 271 335 1,453
07 OF 27 603 523 416 1,542
08 OF 27 785 542 460 1,787
09 OF 27 748 431 392 1,571
10 OF 27 384 417 297 1,098
Total 6,806 4,064 3,615 14,485
County Total 190759 94453 89007 374219
SUSSEX COUNTY
District Democrats Republicans Others Total
01 OF 14 1,546 1,365 889 3,800
02 OF 14 1,202 747 575 2,524
03 OF 14 838 742 462 2,042
04 OF 14 1,221 1,208 569 2,998
05 OF 14 1,013 948 649 2,610
06 OF 14 1,026 1,062 582 2,670
07 OF 14 1,446 1,499 917 3,862
Total 8,292 7,571 4,643 20,506
08 OF 30 114 170 98 382
Total 114 170 98 382
09 OF 33 445 608 359 1,412
10 OF 33 171 206 129 506
Total 616 814 488 1,918
01 OF 35 1,049 1,273 599 2,921
02 OF 35 1,956 1,718 993 4,667
03 OF 35 247 268 150 665
04 OF 35 1,247 843 518 2,608
05 OF 35 280 268 152 700
06 OF 35 471 497 298 1,266
07 OF 35 316 244 164 724
Total 5,566 5,111 2,874 13,551
01 OF 36 825 740 532 2,097
02 OF 36 1,132 1,197 756 3,085
03 OF 36 778 651 400 1,829
04 OF 36 1,006 810 601 2,417
05 OF 36 261 263 159 683
06 OF 36 1,140 822 590 2,552
07 OF 36 1,308 1,424 816 3,548
08 OF 36 630 387 272 1,289
Total 7,080 6,294 4,126 17,500
01 OF 37 901 893 553 2,347
02 OF 37 1,299 1,269 829 3,397
03 OF 37 1,068 937 616 2,621
04 OF 37 177 240 119 536
05 OF 37 462 664 282 1,408
06 OF 37 1,123 944 562 2,629
07 OF 37 449 489 250 1,188
08 OF 37 261 151 98 510
Total 5,740 5,587 3,309 14,636
01 OF 38 886 1,216 528 2,630
02 OF 38 930 1,035 446 2,411
03 OF 38 1,284 1,563 810 3,657
04 OF 38 738 977 461 2,176
05 OF 38 548 695 322 1,565
06 OF 38 1,074 1,224 526 2,824
07 OF 38 1,030 1,184 626 2,840
08 OF 38 622 579 290 1,491
Total 7,112 8,473 4,009 19,594
01 OF 39 269 413 171 853
02 OF 39 1,033 858 486 2,377
03 OF 39 558 698 336 1,592
04 OF 39 882 588 365 1,835
05 OF 39 568 601 335 1,504
06 OF 39 786 742 422 1,950
07 OF 39 697 494 332 1,523
Total 4,793 4,394 2,447 11,634
01 OF 40 924 811 484 2,219
02 OF 40 977 1,115 602 2,694
03 OF 40 833 380 293 1,506
04 OF 40 716 796 360 1,872
05 OF 40 541 492 280 1,313
06 OF 40 623 841 399 1,863
07 OF 40 1,087 914 520 2,521
Total 5,701 5,349 2,938 13,988
01 OF 41 638 862 376 1,876
02 OF 41 661 725 358 1,744
03 OF 41 671 437 275 1,383
04 OF 41 644 602 293 1,539
05 OF 41 1,093 824 527 2,444
06 OF 41 550 376 220 1,146
07 OF 41 1,308 994 610 2,912
08 OF 41 1,081 1,043 504 2,628
09 OF 41 311 267 150 728
16 OF 41 31 7 13 51
Total 6,988 6,137 3,326 16,451
County Total 52002 49900 28258 130160
STATEWIDE
County Democrats Republicans Others Total
Kent 45,859 32,339 26,469 104,667
New Castle 190,759 94,453 89,007 374,219
Sussex 52,002 49,900 28,258 130,160
Statewide 288,620 176,692 143,734 609,046
Last Updated On 02/01/12 00:25:38