KENT COUNTY
STATE SENATE DISTRICT #14
District Democrats Republicans Others Total
10 OF 08 529 275 309 1,113
RD Total 529 275 309 1,113
01 OF 28 704 189 265 1,158
02 OF 28 1,526 848 856 3,230
06 OF 28 187 104 86 377
08 OF 28 608 363 276 1,247
13 OF 28 131 96 62 289
14 OF 28 1,050 530 481 2,061
RD Total 4,206 2,130 2,026 8,362
SD Total 4,735 2,405 2,335 9,475
KENT COUNTY
STATE SENATE DISTRICT #15
District Democrats Republicans Others Total
09 OF 08 382 275 263 920
11 OF 08 3 5 10 18
12 OF 08 92 65 49 206
RD Total 477 345 322 1,144
03 OF 28 117 60 73 250
04 OF 28 4 6 3 13
05 OF 28 1,945 1,032 986 3,963
07 OF 28 97 71 73 241
09 OF 28 44 19 20 83
RD Total 2,207 1,188 1,155 4,550
01 OF 29 2,544 1,523 1,346 5,413
02 OF 29 2,243 1,364 1,060 4,667
03 OF 29 713 723 557 1,993
04 OF 29 259 186 131 576
05 OF 29 621 633 476 1,730
06 OF 29 626 798 544 1,968
RD Total 7,006 5,227 4,114 16,347
01 OF 30 1,399 1,164 890 3,453
02 OF 30 182 179 117 478
03 OF 30 831 978 691 2,500
RD Total 2,412 2,321 1,698 6,431
01 OF 31 143 172 93 408
RD Total 143 172 93 408
01 OF 33 196 148 115 459
RD Total 196 148 115 459
03 OF 34 1,285 963 849 3,097
10 OF 34 399 417 292 1,108
RD Total 1,684 1,380 1,141 4,205
SD Total 14,125 10,781 8,638 33,544
KENT COUNTY
STATE SENATE DISTRICT #16
District Democrats Republicans Others Total
04 OF 30 428 344 265 1,037
05 OF 30 1,189 928 808 2,925
06 OF 30 756 731 538 2,025
07 OF 30 685 772 455 1,912
RD Total 3,058 2,775 2,066 7,899
05 OF 32 439 306 270 1,015
08 OF 32 19 12 16 47
09 OF 32 946 875 641 2,462
RD Total 1,404 1,193 927 3,524
02 OF 33 1,105 1,007 693 2,805
03 OF 33 712 690 498 1,900
04 OF 33 1,239 1,129 900 3,268
05 OF 33 672 656 467 1,795
06 OF 33 864 819 548 2,231
07 OF 33 644 317 310 1,271
RD Total 5,236 4,618 3,416 13,270
05 OF 34 420 529 298 1,247
06 OF 34 1,231 1,123 668 3,022
07 OF 34 1,026 871 585 2,482
08 OF 34 208 210 165 583
09 OF 34 101 148 57 306
RD Total 2,986 2,881 1,773 7,640
SD Total 12,684 11,467 8,182 32,333
KENT COUNTY
STATE SENATE DISTRICT #17
District Democrats Republicans Others Total
10 OF 28 162 42 56 260
11 OF 28 789 230 274 1,293
12 OF 28 258 110 120 488
RD Total 1,209 382 450 2,041
07 OF 29 569 745 399 1,713
RD Total 569 745 399 1,713
02 OF 31 1,205 759 605 2,569
03 OF 31 1,412 963 734 3,109
04 OF 31 940 489 406 1,835
05 OF 31 1,031 518 537 2,086
06 OF 31 1,109 433 461 2,003
07 OF 31 846 210 325 1,381
16 OF 31 13 4 13 30
RD Total 6,556 3,376 3,081 13,013
01 OF 32 1,596 635 784 3,015
02 OF 32 921 542 527 1,990
03 OF 32 991 693 542 2,226
04 OF 32 404 203 214 821
06 OF 32 302 65 120 487
07 OF 32 78 74 47 199
10 OF 32 61 41 45 147
RD Total 4,353 2,253 2,279 8,885
01 OF 34 100 90 44 234
02 OF 34 75 105 75 255
04 OF 34 1,934 1,409 1,205 4,548
RD Total 2,109 1,604 1,324 5,037
SD Total 14,796 8,360 7,533 30,689
KENT COUNTY
STATE SENATE DISTRICT #18
District Democrats Republicans Others Total
08 OF 33 410 306 210 926
RD Total 410 306 210 926
Kent 410 306 210 926
SD Total 410 306 210 926
NEW CASTLE COUNTY
STATE SENATE DISTRICT #01
District Democrats Republicans Others Total
01 OF 01 1,104 177 254 1,535
02 OF 01 1,054 107 201 1,362
03 OF 01 1,023 79 187 1,289
05 OF 01 986 267 319 1,572
06 OF 01 775 110 183 1,068
08 OF 01 151 76 70 297
11 OF 01 797 97 203 1,097
RD Total 5,890 913 1,417 8,220
03 OF 03 218 40 62 320
12 OF 03 105 20 35 160
RD Total 323 60 97 480
01 OF 04 739 447 340 1,526
03 OF 04 836 580 429 1,845
06 OF 04 862 499 522 1,883
07 OF 04 798 429 492 1,719
09 OF 04 595 174 242 1,011
10 OF 04 737 228 282 1,247
12 OF 04 163 67 64 294
RD Total 4,730 2,424 2,371 9,525
01 OF 06 525 406 353 1,284
02 OF 06 796 520 474 1,790
03 OF 06 912 306 341 1,559
04 OF 06 665 417 376 1,458
08 OF 06 894 621 573 2,088
10 OF 06 998 467 453 1,918
RD Total 4,790 2,737 2,570 10,097
12 OF 11 428 301 253 982
13 OF 11 509 316 289 1,114
RD Total 937 617 542 2,096
SD Total 16,670 6,751 6,997 30,418
NEW CASTLE COUNTY
STATE SENATE DISTRICT #02
District Democrats Republicans Others Total
04 OF 01 1,497 117 322 1,936
07 OF 01 388 68 80 536
09 OF 01 1,724 105 271 2,100
10 OF 01 764 177 269 1,210
RD Total 4,373 467 942 5,782
02 OF 02 1,455 82 215 1,752
04 OF 02 20 13 9 42
06 OF 02 675 176 252 1,103
11 OF 02 1,447 79 242 1,768
12 OF 02 803 63 172 1,038
13 OF 02 699 57 124 880
14 OF 02 73 3 6 82
RD Total 5,172 473 1,020 6,665
11 OF 03 487 41 80 608
RD Total 487 41 80 608
04 OF 04 915 452 418 1,785
RD Total 915 452 418 1,785
05 OF 06 817 359 383 1,559
12 OF 06 231 127 121 479
RD Total 1,048 486 504 2,038
02 OF 16 980 79 201 1,260
05 OF 16 1,471 146 269 1,886
06 OF 16 912 152 219 1,283
08 OF 16 514 135 213 862
11 OF 16 1,266 273 383 1,922
RD Total 5,143 785 1,285 7,213
01 OF 17 129 51 57 237
RD Total 129 51 57 237
SD Total 17,267 2,755 4,306 24,328
NEW CASTLE COUNTY
STATE SENATE DISTRICT #03
District Democrats Republicans Others Total
01 OF 02 154 24 65 243
03 OF 02 323 28 68 419
05 OF 02 992 155 266 1,413
07 OF 02 245 74 112 431
08 OF 02 414 34 72 520
09 OF 02 596 59 164 819
10 OF 02 943 224 308 1,475
16 OF 02 630 110 190 930
17 OF 02 216 65 161 442
RD Total 4,513 773 1,406 6,692
01 OF 03 1,132 125 277 1,534
02 OF 03 958 246 349 1,553
04 OF 03 592 61 147 800
05 OF 03 1,103 110 268 1,481
06 OF 03 976 121 234 1,331
07 OF 03 735 113 180 1,028
08 OF 03 775 106 220 1,101
09 OF 03 1,180 128 335 1,643
10 OF 03 1,043 96 218 1,357
RD Total 8,494 1,106 2,228 11,828
05 OF 04 672 121 192 985
08 OF 04 22 11 11 44
13 OF 04 364 133 220 717
14 OF 04 90 123 82 295
15 OF 04 73 10 21 104
18 OF 04 68 11 23 102
19 OF 04 36 7 13 56
RD Total 1,325 416 562 2,303
02 OF 13 257 46 87 390
03 OF 13 365 52 87 504
11 OF 13 1,245 232 416 1,893
12 OF 13 458 179 206 843
RD Total 2,325 509 796 3,630
SD Total 16,657 2,804 4,992 24,453
NEW CASTLE COUNTY
STATE SENATE DISTRICT #04
District Democrats Republicans Others Total
02 OF 04 236 321 133 690
11 OF 04 592 826 395 1,813
16 OF 04 46 187 33 266
RD Total 874 1,334 561 2,769
06 OF 06 668 647 407 1,722
07 OF 06 595 547 359 1,501
RD Total 1,263 1,194 766 3,223
01 OF 07 319 373 207 899
09 OF 07 221 209 113 543
14 OF 07 36 35 18 89
RD Total 576 617 338 1,531
01 OF 10 727 652 381 1,760
02 OF 10 635 579 406 1,620
06 OF 10 296 384 213 893
07 OF 10 682 763 443 1,888
08 OF 10 351 400 271 1,022
RD Total 2,691 2,778 1,714 7,183
03 OF 11 586 544 377 1,507
04 OF 11 532 469 356 1,357
06 OF 11 503 434 369 1,306
07 OF 11 274 351 177 802
08 OF 11 466 513 361 1,340
09 OF 11 491 434 334 1,259
10 OF 11 458 634 369 1,461
11 OF 11 379 340 245 964
RD Total 3,689 3,719 2,588 9,996
04 OF 12 274 457 221 952
07 OF 12 457 668 349 1,474
10 OF 12 476 615 353 1,444
11 OF 12 386 792 383 1,561
RD Total 1,593 2,532 1,306 5,431
13 OF 20 530 583 460 1,573
RD Total 530 583 460 1,573
01 OF 22 211 284 175 670
RD Total 211 284 175 670
SD Total 11,427 13,041 7,908 32,376
NEW CASTLE COUNTY
STATE SENATE DISTRICT #05
District Democrats Republicans Others Total
09 OF 06 106 123 71 300
11 OF 06 803 311 293 1,407
RD Total 909 434 364 1,707
02 OF 07 508 534 303 1,345
03 OF 07 546 523 347 1,416
04 OF 07 425 244 200 869
05 OF 07 455 169 290 914
06 OF 07 750 623 427 1,800
07 OF 07 667 451 334 1,452
08 OF 07 425 408 245 1,078
10 OF 07 372 373 244 989
11 OF 07 389 423 267 1,079
12 OF 07 479 629 364 1,472
13 OF 07 447 551 316 1,314
RD Total 5,463 4,928 3,337 13,728
03 OF 10 571 600 348 1,519
04 OF 10 874 406 349 1,629
05 OF 10 278 283 174 735
09 OF 10 624 563 384 1,571
10 OF 10 915 308 360 1,583
11 OF 10 1,274 479 499 2,252
12 OF 10 77 101 68 246
RD Total 4,613 2,740 2,182 9,535
01 OF 11 230 303 152 685
02 OF 11 372 269 191 832
05 OF 11 475 252 234 961
14 OF 11 759 367 321 1,447
RD Total 1,836 1,191 898 3,925
SD Total 12,821 9,293 6,781 28,895
NEW CASTLE COUNTY
STATE SENATE DISTRICT #06
District Democrats Republicans Others Total
08 OF 12 275 358 243 876
RD Total 275 358 243 876
12 OF 20 605 788 509 1,902
RD Total 605 788 509 1,902
02 OF 22 331 388 252 971
03 OF 22 177 274 167 618
05 OF 22 495 644 379 1,518
10 OF 22 321 410 268 999
13 OF 22 42 40 25 107
14 OF 22 169 142 129 440
RD Total 1,535 1,898 1,220 4,653
01 OF 23 359 168 271 798
02 OF 23 597 464 386 1,447
03 OF 23 576 447 392 1,415
04 OF 23 647 414 354 1,415
05 OF 23 741 518 440 1,699
06 OF 23 641 315 456 1,412
07 OF 23 703 380 435 1,518
08 OF 23 631 468 422 1,521
09 OF 23 507 568 341 1,416
10 OF 23 249 310 173 732
RD Total 5,651 4,052 3,670 13,373
01 OF 25 587 254 387 1,228
RD Total 587 254 387 1,228
SD Total 8,653 7,350 6,029 22,032
NEW CASTLE COUNTY
STATE SENATE DISTRICT #07
District Democrats Republicans Others Total
17 OF 04 101 53 71 225
RD Total 101 53 71 225
01 OF 12 682 291 346 1,319
03 OF 12 913 330 492 1,735
05 OF 12 453 402 323 1,178
06 OF 12 655 813 416 1,884
09 OF 12 596 290 335 1,221
12 OF 12 673 571 484 1,728
RD Total 3,972 2,697 2,396 9,065
01 OF 13 826 381 496 1,703
04 OF 13 482 199 238 919
05 OF 13 867 344 491 1,702
06 OF 13 689 327 399 1,415
08 OF 13 490 143 232 865
09 OF 13 961 324 433 1,718
10 OF 13 741 207 326 1,274
RD Total 5,056 1,925 2,615 9,596
10 OF 19 142 123 92 357
11 OF 19 985 442 560 1,987
RD Total 1,127 565 652 2,344
01 OF 20 376 434 283 1,093
06 OF 20 472 430 328 1,230
08 OF 20 448 503 333 1,284
09 OF 20 458 647 467 1,572
RD Total 1,754 2,014 1,411 5,179
SD Total 12,010 7,254 7,145 26,409
NEW CASTLE COUNTY
STATE SENATE DISTRICT #08
District Democrats Republicans Others Total
02 OF 12 98 67 60 225
RD Total 98 67 60 225
03 OF 19 478 330 321 1,129
04 OF 19 679 309 356 1,344
07 OF 19 654 348 368 1,370
08 OF 19 470 287 305 1,062
RD Total 2,281 1,274 1,350 4,905
02 OF 20 462 348 281 1,091
03 OF 20 514 274 270 1,058
04 OF 20 429 451 317 1,197
05 OF 20 212 128 163 503
07 OF 20 538 567 404 1,509
10 OF 20 456 302 258 1,016
11 OF 20 286 349 214 849
RD Total 2,897 2,419 1,907 7,223
01 OF 21 756 680 517 1,953
04 OF 21 525 410 315 1,250
07 OF 21 582 509 389 1,480
10 OF 21 350 281 253 884
12 OF 21 93 123 86 302
RD Total 2,306 2,003 1,560 5,869
04 OF 22 445 615 380 1,440
06 OF 22 737 775 546 2,058
07 OF 22 483 359 313 1,155
08 OF 22 508 404 352 1,264
09 OF 22 455 560 379 1,394
11 OF 22 617 515 434 1,566
12 OF 22 467 382 324 1,173
RD Total 3,712 3,610 2,728 10,050
SD Total 11,294 9,373 7,605 28,272
NEW CASTLE COUNTY
STATE SENATE DISTRICT #09
District Democrats Republicans Others Total
01 OF 18 593 371 320 1,284
02 OF 18 294 157 142 593
03 OF 18 1,027 394 490 1,911
07 OF 18 589 260 283 1,132
10 OF 18 572 249 266 1,087
RD Total 3,075 1,431 1,501 6,007
01 OF 19 877 358 464 1,699
02 OF 19 670 294 413 1,377
05 OF 19 760 407 436 1,603
06 OF 19 413 225 224 862
09 OF 19 284 141 185 610
RD Total 3,004 1,425 1,722 6,151
02 OF 21 368 226 208 802
03 OF 21 590 468 397 1,455
05 OF 21 337 271 246 854
06 OF 21 582 537 367 1,486
08 OF 21 621 383 386 1,390
09 OF 21 665 402 382 1,449
11 OF 21 545 427 366 1,338
13 OF 21 180 160 143 483
14 OF 21 114 82 79 275
RD Total 4,002 2,956 2,574 9,532
03 OF 24 782 241 334 1,357
RD Total 782 241 334 1,357
08 OF 25 360 256 219 835
RD Total 360 256 219 835
06 OF 26 677 297 339 1,313
RD Total 677 297 339 1,313
SD Total 11,900 6,606 6,689 25,195
NEW CASTLE COUNTY
STATE SENATE DISTRICT #10
District Democrats Republicans Others Total
01 OF 08 518 624 369 1,511
RD Total 518 624 369 1,511
02 OF 09 934 925 525 2,384
06 OF 09 1,366 937 644 2,947
08 OF 09 634 500 423 1,557
10 OF 09 704 609 419 1,732
RD Total 3,638 2,971 2,011 8,620
06 OF 15 1,498 580 629 2,707
RD Total 1,498 580 629 2,707
01 OF 24 343 172 175 690
07 OF 24 673 212 251 1,136
09 OF 24 659 373 358 1,390
RD Total 1,675 757 784 3,216
02 OF 25 735 451 418 1,604
05 OF 25 548 448 380 1,376
06 OF 25 624 495 411 1,530
07 OF 25 459 396 347 1,202
09 OF 25 435 219 269 923
RD Total 2,801 2,009 1,825 6,635
02 OF 26 759 279 294 1,332
08 OF 26 645 202 241 1,088
RD Total 1,404 481 535 2,420
01 OF 27 980 505 480 1,965
02 OF 27 529 285 271 1,085
03 OF 27 703 355 319 1,377
04 OF 27 435 307 270 1,012
08 OF 27 807 552 469 1,828
09 OF 27 767 458 389 1,614
10 OF 27 403 437 296 1,136
RD Total 4,624 2,899 2,494 10,017
SD Total 16,158 10,321 8,647 35,126
NEW CASTLE COUNTY
STATE SENATE DISTRICT #11
District Democrats Republicans Others Total
01 OF 05 944 304 349 1,597
02 OF 05 668 222 290 1,180
06 OF 05 1,183 183 300 1,666
RD Total 2,795 709 939 4,443
08 OF 18 468 218 222 908
RD Total 468 218 222 908
02 OF 24 1,029 468 514 2,011
04 OF 24 716 396 429 1,541
05 OF 24 603 332 340 1,275
06 OF 24 877 315 356 1,548
08 OF 24 1,120 523 533 2,176
RD Total 4,345 2,034 2,172 8,551
03 OF 25 907 398 482 1,787
04 OF 25 697 353 374 1,424
RD Total 1,604 751 856 3,211
01 OF 26 561 175 234 970
03 OF 26 651 256 310 1,217
04 OF 26 917 418 399 1,734
05 OF 26 1,249 522 542 2,313
07 OF 26 1,205 513 537 2,255
09 OF 26 1,297 307 471 2,075
RD Total 5,880 2,191 2,493 10,564
SD Total 15,092 5,903 6,682 27,677
NEW CASTLE COUNTY
STATE SENATE DISTRICT #12
District Democrats Republicans Others Total
04 OF 05 596 131 189 916
05 OF 05 1,071 226 341 1,638
07 OF 05 670 244 255 1,169
RD Total 2,337 601 785 3,723
01 OF 15 2,080 437 595 3,112
02 OF 15 1,177 313 376 1,866
03 OF 15 975 455 365 1,795
04 OF 15 545 331 247 1,123
05 OF 15 965 558 503 2,026
07 OF 15 1,319 742 624 2,685
08 OF 15 1,188 457 404 2,049
09 OF 15 1,093 829 639 2,561
RD Total 9,342 4,122 3,753 17,217
03 OF 17 838 287 342 1,467
04 OF 17 872 448 440 1,760
05 OF 17 517 285 253 1,055
06 OF 17 853 192 206 1,251
08 OF 17 862 250 308 1,420
09 OF 17 642 263 272 1,177
RD Total 4,584 1,725 1,821 8,130
05 OF 27 908 599 500 2,007
06 OF 27 936 353 388 1,677
07 OF 27 634 547 420 1,601
RD Total 2,478 1,499 1,308 5,285
SD Total 18,741 7,947 7,667 34,355
NEW CASTLE COUNTY
STATE SENATE DISTRICT #13
District Democrats Republicans Others Total
03 OF 05 470 94 182 746
08 OF 05 661 265 274 1,200
09 OF 05 988 250 296 1,534
10 OF 05 1,096 204 285 1,585
11 OF 05 843 207 261 1,311
RD Total 4,058 1,020 1,298 6,376
07 OF 13 101 54 58 213
RD Total 101 54 58 213
01 OF 16 438 112 171 721
03 OF 16 1,306 90 180 1,576
04 OF 16 598 165 226 989
07 OF 16 625 152 204 981
09 OF 16 941 136 214 1,291
10 OF 16 476 111 152 739
RD Total 4,384 766 1,147 6,297
02 OF 17 233 78 101 412
07 OF 17 851 246 384 1,481
10 OF 17 784 303 328 1,415
11 OF 17 625 243 300 1,168
12 OF 17 765 266 352 1,383
RD Total 3,258 1,136 1,465 5,859
04 OF 18 1,016 350 362 1,728
05 OF 18 555 197 213 965
06 OF 18 923 234 329 1,486
09 OF 18 477 259 208 944
11 OF 18 500 278 300 1,078
RD Total 3,471 1,318 1,412 6,201
SD Total 15,272 4,294 5,380 24,946
NEW CASTLE COUNTY
STATE SENATE DISTRICT #14
District Democrats Republicans Others Total
02 OF 08 1,658 873 771 3,302
03 OF 08 1,043 687 561 2,291
04 OF 08 1,492 482 507 2,481
05 OF 08 1,619 967 718 3,304
06 OF 08 1,381 800 687 2,868
07 OF 08 730 515 454 1,699
08 OF 08 614 324 316 1,254
RD Total 8,537 4,648 4,014 17,199
01 OF 09 463 231 228 922
03 OF 09 1,710 1,201 825 3,736
04 OF 09 661 316 387 1,364
05 OF 09 827 837 494 2,158
07 OF 09 916 743 585 2,244
09 OF 09 574 413 340 1,327
RD Total 5,151 3,741 2,859 11,751
New Castle 13,688 8,389 6,873 28,950
SD Total 13,688 8,389 6,873 28,950
SUSSEX COUNTY
STATE SENATE DISTRICT #16
District Democrats Republicans Others Total
08 OF 30 111 178 92 381
RD Total 111 178 92 381
10 OF 33 173 203 122 498
RD Total 173 203 122 498
SD Total 284 381 214 879
SUSSEX COUNTY
STATE SENATE DISTRICT #18
District Democrats Republicans Others Total
01 OF 14 1,509 1,317 852 3,678
02 OF 14 1,192 746 560 2,498
04 OF 14 1,218 1,215 536 2,969
05 OF 14 998 944 614 2,556
06 OF 14 1,034 1,043 561 2,638
07 OF 14 1,425 1,433 862 3,720
RD Total 7,376 6,698 3,985 18,059
09 OF 33 461 604 355 1,420
RD Total 461 604 355 1,420
01 OF 36 832 741 546 2,119
02 OF 36 1,136 1,160 756 3,052
03 OF 36 786 627 383 1,796
07 OF 36 1,279 1,359 785 3,423
RD Total 4,033 3,887 2,470 10,390
01 OF 37 930 910 561 2,401
02 OF 37 1,277 1,219 777 3,273
03 OF 37 1,023 882 580 2,485
RD Total 3,230 3,011 1,918 8,159
09 OF 41 321 274 152 747
RD Total 321 274 152 747
SD Total 15,421 14,474 8,880 38,775
SUSSEX COUNTY
STATE SENATE DISTRICT #19
District Democrats Republicans Others Total
01 OF 35 1,065 1,277 591 2,933
02 OF 35 1,922 1,682 978 4,582
03 OF 35 244 265 145 654
04 OF 35 1,220 822 481 2,523
06 OF 35 478 476 313 1,267
07 OF 35 314 236 167 717
RD Total 5,243 4,758 2,675 12,676
04 OF 36 1,019 809 602 2,430
05 OF 36 258 259 155 672
06 OF 36 1,105 796 563 2,464
08 OF 36 628 381 272 1,281
RD Total 3,010 2,245 1,592 6,847
04 OF 37 175 238 116 529
05 OF 37 460 667 273 1,400
06 OF 37 1,142 936 570 2,648
08 OF 37 258 146 106 510
RD Total 2,035 1,987 1,065 5,087
01 OF 39 261 412 174 847
03 OF 39 550 703 331 1,584
RD Total 811 1,115 505 2,431
16 OF 41 29 7 13 49
RD Total 29 7 13 49
SD Total 11,128 10,112 5,850 27,090
SUSSEX COUNTY
STATE SENATE DISTRICT #20
District Democrats Republicans Others Total
03 OF 14 855 748 463 2,066
RD Total 855 748 463 2,066
01 OF 38 885 1,171 505 2,561
02 OF 38 907 984 411 2,302
03 OF 38 1,263 1,499 782 3,544
04 OF 38 756 978 453 2,187
05 OF 38 548 693 325 1,566
06 OF 38 1,065 1,160 512 2,737
07 OF 38 1,069 1,176 622 2,867
08 OF 38 629 589 291 1,509
RD Total 7,122 8,250 3,901 19,273
02 OF 41 646 710 345 1,701
03 OF 41 691 455 286 1,432
04 OF 41 637 586 289 1,512
05 OF 41 1,091 811 533 2,435
06 OF 41 556 384 222 1,162
07 OF 41 1,313 997 626 2,936
08 OF 41 1,094 1,060 490 2,644
RD Total 6,028 5,003 2,791 13,822
SD Total 14,005 14,001 7,155 35,161
SUSSEX COUNTY
STATE SENATE DISTRICT #21
District Democrats Republicans Others Total
05 OF 35 273 261 153 687
RD Total 273 261 153 687
07 OF 37 447 478 249 1,174
RD Total 447 478 249 1,174
02 OF 39 1,014 871 482 2,367
04 OF 39 896 594 399 1,889
05 OF 39 573 609 346 1,528
06 OF 39 791 720 435 1,946
07 OF 39 703 475 318 1,496
RD Total 3,977 3,269 1,980 9,226
01 OF 40 945 808 493 2,246
02 OF 40 968 1,103 594 2,665
03 OF 40 873 409 309 1,591
04 OF 40 731 772 357 1,860
05 OF 40 549 492 271 1,312
06 OF 40 615 822 381 1,818
07 OF 40 1,096 926 508 2,530
RD Total 5,777 5,332 2,913 14,022
01 OF 41 642 847 381 1,870
RD Total 642 847 381 1,870
SD Total 11,116 10,187 5,676 26,979
STATEWIDE
County Democrats Republicans Others Total
Kent 46,750 33,319 26,898 106,967
New Castle 197,650 102,081 93,701 393,432
Sussex 51,954 49,155 27,775 128,884
Statewide 296,354 184,555 148,374 629,283
Last Updated On 02/01/11 01:35:45