KENT COUNTY
STATE SENATE DISTRICT #14
District Democrats Republicans Others Total
10 OF 08 509 249 289 1,047
RD Total 509 249 289 1,047
01 OF 28 677 173 250 1,100
02 OF 28 1,464 811 829 3,104
06 OF 28 183 101 82 366
08 OF 28 601 358 269 1,228
13 OF 28 127 93 60 280
14 OF 28 1,021 513 460 1,994
RD Total 4,073 2,049 1,950 8,072
SD Total 4,582 2,298 2,239 9,119
KENT COUNTY
STATE SENATE DISTRICT #15
District Democrats Republicans Others Total
09 OF 08 374 264 255 893
11 OF 08 3 4 11 18
12 OF 08 93 60 48 201
RD Total 470 328 314 1,112
03 OF 28 112 59 68 239
04 OF 28 4 6 3 13
05 OF 28 1,920 999 959 3,878
07 OF 28 93 71 71 235
09 OF 28 38 17 18 73
RD Total 2,167 1,152 1,119 4,438
01 OF 29 2,551 1,489 1,313 5,353
02 OF 29 2,186 1,297 1,026 4,509
03 OF 29 684 696 531 1,911
04 OF 29 248 178 123 549
05 OF 29 596 605 461 1,662
06 OF 29 602 754 518 1,874
RD Total 6,867 5,019 3,972 15,858
01 OF 30 1,351 1,119 864 3,334
02 OF 30 172 173 115 460
03 OF 30 805 960 656 2,421
RD Total 2,328 2,252 1,635 6,215
01 OF 31 136 170 86 392
RD Total 136 170 86 392
01 OF 33 190 148 116 454
RD Total 190 148 116 454
03 OF 34 1,251 918 813 2,982
10 OF 34 388 403 301 1,092
RD Total 1,639 1,321 1,114 4,074
SD Total 13,797 10,390 8,356 32,543
KENT COUNTY
STATE SENATE DISTRICT #16
District Democrats Republicans Others Total
04 OF 30 413 342 260 1,015
05 OF 30 1,136 876 773 2,785
06 OF 30 737 720 520 1,977
07 OF 30 676 766 441 1,883
RD Total 2,962 2,704 1,994 7,660
05 OF 32 417 285 258 960
08 OF 32 16 10 15 41
09 OF 32 732 582 450 1,764
RD Total 1,165 877 723 2,765
02 OF 33 1,103 990 669 2,762
03 OF 33 688 666 477 1,831
04 OF 33 1,189 1,050 857 3,096
05 OF 33 634 624 443 1,701
06 OF 33 830 802 537 2,169
07 OF 33 624 289 298 1,211
RD Total 5,068 4,421 3,281 12,770
05 OF 34 396 512 290 1,198
06 OF 34 1,188 1,085 634 2,907
07 OF 34 936 784 532 2,252
08 OF 34 200 200 145 545
09 OF 34 97 144 55 296
RD Total 2,817 2,725 1,656 7,198
SD Total 12,012 10,727 7,654 30,393
KENT COUNTY
STATE SENATE DISTRICT #17
District Democrats Republicans Others Total
10 OF 28 160 34 54 248
11 OF 28 763 223 266 1,252
12 OF 28 253 107 123 483
RD Total 1,176 364 443 1,983
07 OF 29 556 710 391 1,657
RD Total 556 710 391 1,657
02 OF 31 1,148 721 583 2,452
03 OF 31 1,384 945 714 3,043
04 OF 31 881 463 386 1,730
05 OF 31 984 498 510 1,992
06 OF 31 1,083 416 450 1,949
07 OF 31 809 195 299 1,303
16 OF 31 13 4 13 30
RD Total 6,302 3,242 2,955 12,499
01 OF 32 1,524 586 752 2,862
02 OF 32 897 516 510 1,923
03 OF 32 948 654 513 2,115
04 OF 32 374 182 206 762
06 OF 32 277 49 100 426
07 OF 32 76 70 43 189
10 OF 32 59 39 46 144
RD Total 4,155 2,096 2,170 8,421
01 OF 34 101 88 45 234
02 OF 34 75 102 72 249
04 OF 34 1,843 1,363 1,142 4,348
RD Total 2,019 1,553 1,259 4,831
SD Total 14,208 7,965 7,218 29,391
KENT COUNTY
STATE SENATE DISTRICT #18
District Democrats Republicans Others Total
08 OF 33 379 281 196 856
RD Total 379 281 196 856
Kent 379 281 196 856
SD Total 379 281 196 856
NEW CASTLE COUNTY
STATE SENATE DISTRICT #01
District Democrats Republicans Others Total
01 OF 01 1,059 150 235 1,444
02 OF 01 982 78 175 1,235
03 OF 01 968 68 180 1,216
05 OF 01 920 246 295 1,461
06 OF 01 744 98 174 1,016
08 OF 01 130 55 55 240
11 OF 01 775 88 187 1,050
RD Total 5,578 783 1,301 7,662
03 OF 03 214 38 57 309
12 OF 03 80 15 32 127
RD Total 294 53 89 436
01 OF 04 674 367 288 1,329
03 OF 04 787 520 389 1,696
06 OF 04 757 399 426 1,582
07 OF 04 706 337 413 1,456
09 OF 04 552 148 223 923
10 OF 04 690 204 261 1,155
12 OF 04 152 58 57 267
RD Total 4,318 2,033 2,057 8,408
01 OF 06 498 381 330 1,209
02 OF 06 748 476 448 1,672
03 OF 06 851 270 308 1,429
04 OF 06 636 372 354 1,362
08 OF 06 839 558 528 1,925
10 OF 06 891 426 412 1,729
RD Total 4,463 2,483 2,380 9,326
12 OF 11 363 258 198 819
13 OF 11 490 295 260 1,045
RD Total 853 553 458 1,864
SD Total 15,506 5,905 6,285 27,696
NEW CASTLE COUNTY
STATE SENATE DISTRICT #02
District Democrats Republicans Others Total
04 OF 01 1,437 102 291 1,830
07 OF 01 349 52 72 473
09 OF 01 1,661 93 248 2,002
10 OF 01 707 147 242 1,096
RD Total 4,154 394 853 5,401
02 OF 02 1,408 66 196 1,670
04 OF 02 18 12 8 38
06 OF 02 590 142 208 940
11 OF 02 1,407 70 222 1,699
12 OF 02 777 56 153 986
13 OF 02 667 53 120 840
14 OF 02 69 3 7 79
RD Total 4,936 402 914 6,252
11 OF 03 466 42 78 586
RD Total 466 42 78 586
04 OF 04 786 360 335 1,481
RD Total 786 360 335 1,481
05 OF 06 602 247 269 1,118
12 OF 06 201 111 107 419
RD Total 803 358 376 1,537
02 OF 16 956 74 188 1,218
05 OF 16 1,446 146 261 1,853
06 OF 16 853 138 200 1,191
08 OF 16 500 127 206 833
11 OF 16 1,230 245 363 1,838
RD Total 4,985 730 1,218 6,933
01 OF 17 117 47 47 211
RD Total 117 47 47 211
SD Total 16,247 2,333 3,821 22,401
NEW CASTLE COUNTY
STATE SENATE DISTRICT #03
District Democrats Republicans Others Total
01 OF 02 95 12 33 140
03 OF 02 301 24 60 385
05 OF 02 960 145 258 1,363
07 OF 02 207 61 99 367
08 OF 02 400 29 62 491
09 OF 02 545 45 141 731
10 OF 02 881 207 288 1,376
16 OF 02 566 89 167 822
17 OF 02 214 64 160 438
RD Total 4,169 676 1,268 6,113
01 OF 03 1,030 101 255 1,386
02 OF 03 902 229 334 1,465
04 OF 03 539 56 128 723
05 OF 03 991 100 221 1,312
06 OF 03 881 102 200 1,183
07 OF 03 673 101 164 938
08 OF 03 732 92 188 1,012
09 OF 03 1,134 116 312 1,562
10 OF 03 936 75 173 1,184
RD Total 7,818 972 1,975 10,765
05 OF 04 635 112 179 926
08 OF 04 20 8 11 39
13 OF 04 353 126 211 690
14 OF 04 87 116 81 284
15 OF 04 67 10 20 97
18 OF 04 67 11 23 101
19 OF 04 36 8 9 53
RD Total 1,265 391 534 2,190
02 OF 13 224 40 73 337
03 OF 13 366 51 76 493
11 OF 13 1,193 218 387 1,798
12 OF 13 447 174 202 823
RD Total 2,230 483 738 3,451
SD Total 15,482 2,522 4,515 22,519
NEW CASTLE COUNTY
STATE SENATE DISTRICT #04
District Democrats Republicans Others Total
02 OF 04 234 316 131 681
11 OF 04 514 720 333 1,567
16 OF 04 44 173 30 247
RD Total 792 1,209 494 2,495
06 OF 06 618 567 366 1,551
07 OF 06 570 506 343 1,419
RD Total 1,188 1,073 709 2,970
01 OF 07 303 349 193 845
09 OF 07 217 201 108 526
14 OF 07 35 32 19 86
RD Total 555 582 320 1,457
01 OF 10 689 597 363 1,649
02 OF 10 594 539 370 1,503
06 OF 10 279 351 190 820
07 OF 10 637 686 418 1,741
08 OF 10 339 391 265 995
RD Total 2,538 2,564 1,606 6,708
03 OF 11 553 493 361 1,407
04 OF 11 512 437 342 1,291
06 OF 11 473 392 350 1,215
07 OF 11 260 332 167 759
08 OF 11 446 489 350 1,285
09 OF 11 472 391 304 1,167
10 OF 11 439 586 352 1,377
11 OF 11 365 325 228 918
RD Total 3,520 3,445 2,454 9,419
04 OF 12 256 407 196 859
07 OF 12 434 624 331 1,389
10 OF 12 438 564 331 1,333
11 OF 12 369 722 353 1,444
RD Total 1,497 2,317 1,211 5,025
13 OF 20 509 538 442 1,489
RD Total 509 538 442 1,489
01 OF 22 203 267 173 643
RD Total 203 267 173 643
SD Total 10,802 11,995 7,409 30,206
NEW CASTLE COUNTY
STATE SENATE DISTRICT #05
District Democrats Republicans Others Total
09 OF 06 103 117 66 286
11 OF 06 731 264 267 1,262
RD Total 834 381 333 1,548
02 OF 07 485 498 287 1,270
03 OF 07 535 501 344 1,380
04 OF 07 379 215 178 772
05 OF 07 429 150 259 838
06 OF 07 703 569 395 1,667
07 OF 07 649 422 320 1,391
08 OF 07 401 365 229 995
10 OF 07 367 365 243 975
11 OF 07 372 395 247 1,014
12 OF 07 442 570 348 1,360
13 OF 07 429 516 300 1,245
RD Total 5,191 4,566 3,150 12,907
03 OF 10 529 543 317 1,389
04 OF 10 720 291 284 1,295
05 OF 10 271 268 169 708
09 OF 10 578 512 349 1,439
10 OF 10 756 220 278 1,254
11 OF 10 1,138 408 437 1,983
12 OF 10 71 98 62 231
RD Total 4,063 2,340 1,896 8,299
01 OF 11 223 271 143 637
02 OF 11 344 255 174 773
05 OF 11 459 234 231 924
14 OF 11 676 319 289 1,284
RD Total 1,702 1,079 837 3,618
SD Total 11,790 8,366 6,216 26,372
NEW CASTLE COUNTY
STATE SENATE DISTRICT #06
District Democrats Republicans Others Total
08 OF 12 253 339 226 818
RD Total 253 339 226 818
12 OF 20 552 722 477 1,751
RD Total 552 722 477 1,751
02 OF 22 317 361 239 917
03 OF 22 176 271 159 606
05 OF 22 486 628 364 1,478
10 OF 22 317 399 264 980
13 OF 22 41 37 25 103
14 OF 22 165 142 124 431
RD Total 1,502 1,838 1,175 4,515
01 OF 23 313 145 238 696
02 OF 23 566 422 361 1,349
03 OF 23 554 427 366 1,347
04 OF 23 638 403 339 1,380
05 OF 23 709 490 415 1,614
06 OF 23 604 249 421 1,274
07 OF 23 640 333 390 1,363
08 OF 23 604 451 407 1,462
09 OF 23 492 535 327 1,354
10 OF 23 244 293 162 699
RD Total 5,364 3,748 3,426 12,538
01 OF 25 504 212 335 1,051
RD Total 504 212 335 1,051
SD Total 8,175 6,859 5,639 20,673
NEW CASTLE COUNTY
STATE SENATE DISTRICT #07
District Democrats Republicans Others Total
17 OF 04 94 49 69 212
RD Total 94 49 69 212
01 OF 12 625 279 320 1,224
03 OF 12 868 306 462 1,636
05 OF 12 446 392 324 1,162
06 OF 12 625 759 400 1,784
09 OF 12 579 275 323 1,177
12 OF 12 642 523 459 1,624
RD Total 3,785 2,534 2,288 8,607
01 OF 13 793 352 473 1,618
04 OF 13 470 197 240 907
05 OF 13 835 330 462 1,627
06 OF 13 671 318 389 1,378
08 OF 13 485 136 233 854
09 OF 13 927 297 422 1,646
10 OF 13 717 205 312 1,234
RD Total 4,898 1,835 2,531 9,264
10 OF 19 137 122 90 349
11 OF 19 971 424 546 1,941
RD Total 1,108 546 636 2,290
01 OF 20 368 413 278 1,059
06 OF 20 447 397 310 1,154
08 OF 20 439 476 315 1,230
09 OF 20 430 613 436 1,479
RD Total 1,684 1,899 1,339 4,922
SD Total 11,569 6,863 6,863 25,295
NEW CASTLE COUNTY
STATE SENATE DISTRICT #08
District Democrats Republicans Others Total
02 OF 12 97 63 62 222
RD Total 97 63 62 222
03 OF 19 460 316 309 1,085
04 OF 19 675 288 336 1,299
07 OF 19 627 323 352 1,302
08 OF 19 440 275 288 1,003
RD Total 2,202 1,202 1,285 4,689
02 OF 20 416 318 266 1,000
03 OF 20 499 264 257 1,020
04 OF 20 390 398 289 1,077
05 OF 20 208 118 160 486
07 OF 20 506 497 371 1,374
10 OF 20 440 285 236 961
11 OF 20 264 322 192 778
RD Total 2,723 2,202 1,771 6,696
01 OF 21 679 599 462 1,740
04 OF 21 463 333 257 1,053
07 OF 21 536 450 353 1,339
10 OF 21 293 228 203 724
12 OF 21 87 122 83 292
RD Total 2,058 1,732 1,358 5,148
04 OF 22 438 601 371 1,410
06 OF 22 689 713 528 1,930
07 OF 22 461 327 285 1,073
08 OF 22 429 315 266 1,010
09 OF 22 446 543 366 1,355
11 OF 22 565 420 388 1,373
12 OF 22 425 316 271 1,012
RD Total 3,453 3,235 2,475 9,163
SD Total 10,533 8,434 6,951 25,918
NEW CASTLE COUNTY
STATE SENATE DISTRICT #09
District Democrats Republicans Others Total
01 OF 18 571 358 302 1,231
02 OF 18 285 143 137 565
03 OF 18 986 367 450 1,803
07 OF 18 565 246 270 1,081
10 OF 18 538 227 247 1,012
RD Total 2,945 1,341 1,406 5,692
01 OF 19 851 341 445 1,637
02 OF 19 642 262 389 1,293
05 OF 19 732 382 425 1,539
06 OF 19 408 217 220 845
09 OF 19 267 133 173 573
RD Total 2,900 1,335 1,652 5,887
02 OF 21 360 219 201 780
03 OF 21 558 414 367 1,339
05 OF 21 324 250 237 811
06 OF 21 554 495 348 1,397
08 OF 21 590 346 365 1,301
09 OF 21 646 358 355 1,359
11 OF 21 528 388 353 1,269
13 OF 21 171 155 128 454
14 OF 21 111 74 76 261
RD Total 3,842 2,699 2,430 8,971
03 OF 24 707 206 286 1,199
RD Total 707 206 286 1,199
08 OF 25 343 249 211 803
RD Total 343 249 211 803
06 OF 26 667 286 315 1,268
RD Total 667 286 315 1,268
SD Total 11,404 6,116 6,300 23,820
NEW CASTLE COUNTY
STATE SENATE DISTRICT #10
District Democrats Republicans Others Total
01 OF 08 495 608 357 1,460
RD Total 495 608 357 1,460
02 OF 09 898 868 495 2,261
06 OF 09 1,310 857 615 2,782
08 OF 09 616 481 400 1,497
10 OF 09 676 573 418 1,667
RD Total 3,500 2,779 1,928 8,207
06 OF 15 1,401 506 558 2,465
RD Total 1,401 506 558 2,465
01 OF 24 322 164 163 649
07 OF 24 610 177 237 1,024
09 OF 24 641 350 344 1,335
RD Total 1,573 691 744 3,008
02 OF 25 707 410 398 1,515
05 OF 25 534 417 361 1,312
06 OF 25 571 452 382 1,405
07 OF 25 411 348 325 1,084
09 OF 25 354 170 230 754
RD Total 2,577 1,797 1,696 6,070
02 OF 26 736 259 268 1,263
08 OF 26 590 177 219 986
RD Total 1,326 436 487 2,249
01 OF 27 879 422 417 1,718
02 OF 27 487 260 253 1,000
03 OF 27 686 320 298 1,304
04 OF 27 420 296 250 966
08 OF 27 778 521 459 1,758
09 OF 27 735 424 377 1,536
10 OF 27 383 405 291 1,079
RD Total 4,368 2,648 2,345 9,361
SD Total 15,240 9,465 8,115 32,820
NEW CASTLE COUNTY
STATE SENATE DISTRICT #11
District Democrats Republicans Others Total
01 OF 05 906 269 338 1,513
02 OF 05 613 183 256 1,052
06 OF 05 1,134 156 273 1,563
RD Total 2,653 608 867 4,128
08 OF 18 461 199 215 875
RD Total 461 199 215 875
02 OF 24 954 392 468 1,814
04 OF 24 694 372 416 1,482
05 OF 24 581 314 327 1,222
06 OF 24 823 285 341 1,449
08 OF 24 1,089 486 510 2,085
RD Total 4,141 1,849 2,062 8,052
03 OF 25 835 362 447 1,644
04 OF 25 668 317 356 1,341
RD Total 1,503 679 803 2,985
01 OF 26 514 149 208 871
03 OF 26 623 249 291 1,163
04 OF 26 873 400 383 1,656
05 OF 26 1,148 417 490 2,055
07 OF 26 1,174 484 524 2,182
09 OF 26 1,215 279 418 1,912
RD Total 5,547 1,978 2,314 9,839
SD Total 14,305 5,313 6,261 25,879
NEW CASTLE COUNTY
STATE SENATE DISTRICT #12
District Democrats Republicans Others Total
04 OF 05 566 104 173 843
05 OF 05 1,006 179 307 1,492
07 OF 05 644 224 239 1,107
RD Total 2,216 507 719 3,442
01 OF 15 2,002 397 555 2,954
02 OF 15 1,144 289 353 1,786
03 OF 15 960 426 350 1,736
04 OF 15 529 316 248 1,093
05 OF 15 944 532 469 1,945
07 OF 15 1,325 722 611 2,658
08 OF 15 1,152 429 370 1,951
09 OF 15 1,041 772 593 2,406
RD Total 9,097 3,883 3,549 16,529
03 OF 17 840 273 342 1,455
04 OF 17 851 418 406 1,675
05 OF 17 508 275 244 1,027
06 OF 17 789 171 187 1,147
08 OF 17 840 233 292 1,365
09 OF 17 609 250 266 1,125
RD Total 4,437 1,620 1,737 7,794
05 OF 27 875 556 462 1,893
06 OF 27 802 255 331 1,388
07 OF 27 609 512 407 1,528
RD Total 2,286 1,323 1,200 4,809
SD Total 18,036 7,333 7,205 32,574
NEW CASTLE COUNTY
STATE SENATE DISTRICT #13
District Democrats Republicans Others Total
03 OF 05 444 85 161 690
08 OF 05 630 215 248 1,093
09 OF 05 908 190 244 1,342
10 OF 05 1,046 168 266 1,480
11 OF 05 762 163 228 1,153
RD Total 3,790 821 1,147 5,758
07 OF 13 97 53 56 206
RD Total 97 53 56 206
01 OF 16 430 100 162 692
03 OF 16 1,290 86 178 1,554
04 OF 16 558 149 209 916
07 OF 16 599 134 183 916
09 OF 16 928 134 212 1,274
10 OF 16 468 106 147 721
RD Total 4,273 709 1,091 6,073
02 OF 17 226 76 98 400
07 OF 17 829 232 373 1,434
10 OF 17 736 277 293 1,306
11 OF 17 615 231 294 1,140
12 OF 17 733 261 341 1,335
RD Total 3,139 1,077 1,399 5,615
04 OF 18 986 337 338 1,661
05 OF 18 546 192 206 944
06 OF 18 882 222 312 1,416
09 OF 18 467 239 193 899
11 OF 18 449 226 250 925
RD Total 3,330 1,216 1,299 5,845
SD Total 14,629 3,876 4,992 23,497
NEW CASTLE COUNTY
STATE SENATE DISTRICT #14
District Democrats Republicans Others Total
02 OF 08 1,647 864 772 3,283
03 OF 08 1,003 639 525 2,167
04 OF 08 1,426 446 463 2,335
05 OF 08 1,604 921 706 3,231
06 OF 08 1,377 777 659 2,813
07 OF 08 703 493 439 1,635
08 OF 08 597 315 309 1,221
RD Total 8,357 4,455 3,873 16,685
01 OF 09 450 224 222 896
03 OF 09 1,693 1,155 806 3,654
04 OF 09 636 295 368 1,299
05 OF 09 806 801 475 2,082
07 OF 09 902 723 565 2,190
09 OF 09 559 407 329 1,295
RD Total 5,046 3,605 2,765 11,416
New Castle 13,403 8,060 6,638 28,101
SD Total 13,403 8,060 6,638 28,101
SUSSEX COUNTY
STATE SENATE DISTRICT #16
District Democrats Republicans Others Total
08 OF 30 110 176 94 380
RD Total 110 176 94 380
10 OF 33 173 201 123 497
RD Total 173 201 123 497
SD Total 283 377 217 877
SUSSEX COUNTY
STATE SENATE DISTRICT #18
District Democrats Republicans Others Total
01 OF 14 1,497 1,310 838 3,645
02 OF 14 1,159 726 552 2,437
04 OF 14 1,194 1,194 529 2,917
05 OF 14 995 923 612 2,530
06 OF 14 1,021 1,044 555 2,620
07 OF 14 1,422 1,439 869 3,730
RD Total 7,288 6,636 3,955 17,879
09 OF 33 452 597 348 1,397
RD Total 452 597 348 1,397
01 OF 36 811 730 520 2,061
02 OF 36 1,128 1,151 745 3,024
03 OF 36 774 624 374 1,772
07 OF 36 1,269 1,372 776 3,417
RD Total 3,982 3,877 2,415 10,274
01 OF 37 906 896 537 2,339
02 OF 37 1,270 1,223 773 3,266
03 OF 37 1,034 876 577 2,487
RD Total 3,210 2,995 1,887 8,092
09 OF 41 306 258 146 710
RD Total 306 258 146 710
SD Total 15,238 14,363 8,751 38,352
SUSSEX COUNTY
STATE SENATE DISTRICT #19
District Democrats Republicans Others Total
01 OF 35 1,042 1,264 588 2,894
02 OF 35 1,922 1,665 960 4,547
03 OF 35 242 265 141 648
04 OF 35 1,214 821 482 2,517
06 OF 35 469 478 304 1,251
07 OF 35 314 235 164 713
RD Total 5,203 4,728 2,639 12,570
04 OF 36 1,000 798 589 2,387
05 OF 36 257 257 156 670
06 OF 36 1,096 781 564 2,441
08 OF 36 611 381 269 1,261
RD Total 2,964 2,217 1,578 6,759
04 OF 37 175 239 115 529
05 OF 37 463 665 276 1,404
06 OF 37 1,114 926 549 2,589
08 OF 37 259 148 97 504
RD Total 2,011 1,978 1,037 5,026
01 OF 39 259 408 175 842
03 OF 39 545 696 324 1,565
RD Total 804 1,104 499 2,407
16 OF 41 31 7 13 51
RD Total 31 7 13 51
SD Total 11,013 10,034 5,766 26,813
SUSSEX COUNTY
STATE SENATE DISTRICT #20
District Democrats Republicans Others Total
03 OF 14 813 736 450 1,999
RD Total 813 736 450 1,999
01 OF 38 875 1,176 511 2,562
02 OF 38 907 989 413 2,309
03 OF 38 1,259 1,502 785 3,546
04 OF 38 736 960 442 2,138
05 OF 38 536 669 307 1,512
06 OF 38 1,056 1,157 504 2,717
07 OF 38 1,028 1,159 607 2,794
08 OF 38 627 582 288 1,497
RD Total 7,024 8,194 3,857 19,075
02 OF 41 635 709 344 1,688
03 OF 41 665 441 274 1,380
04 OF 41 635 578 277 1,490
05 OF 41 1,084 798 512 2,394
06 OF 41 539 372 216 1,127
07 OF 41 1,266 960 602 2,828
08 OF 41 1,066 1,013 473 2,552
RD Total 5,890 4,871 2,698 13,459
SD Total 13,727 13,801 7,005 34,533
SUSSEX COUNTY
STATE SENATE DISTRICT #21
District Democrats Republicans Others Total
05 OF 35 271 258 149 678
RD Total 271 258 149 678
07 OF 37 445 479 251 1,175
RD Total 445 479 251 1,175
02 OF 39 1,000 852 467 2,319
04 OF 39 857 574 372 1,803
05 OF 39 571 594 335 1,500
06 OF 39 778 705 425 1,908
07 OF 39 682 467 319 1,468
RD Total 3,888 3,192 1,918 8,998
01 OF 40 914 795 474 2,183
02 OF 40 966 1,100 586 2,652
03 OF 40 846 379 284 1,509
04 OF 40 723 776 357 1,856
05 OF 40 538 479 271 1,288
06 OF 40 605 809 375 1,789
07 OF 40 1,049 889 491 2,429
RD Total 5,641 5,227 2,838 13,706
01 OF 41 635 839 374 1,848
RD Total 635 839 374 1,848
SD Total 10,880 9,995 5,530 26,405
STATEWIDE
County Democrats Republicans Others Total
Kent 44,978 31,661 25,663 102,302
New Castle 187,121 93,440 87,210 367,771
Sussex 51,141 48,570 27,269 126,980
Statewide 283,240 173,671 140,142 597,053
Last Updated On 05/01/11 01:02:54