KENT COUNTY
STATE SENATE DISTRICT #14
District Democrats Republicans Others Total
10 OF 08 519 254 290 1,063
RD Total 519 254 290 1,063
01 OF 28 705 179 277 1,161
02 OF 28 1,503 823 849 3,175
06 OF 28 181 111 83 375
08 OF 28 599 363 276 1,238
13 OF 28 128 89 63 280
14 OF 28 1,035 531 468 2,034
RD Total 4,151 2,096 2,016 8,263
SD Total 4,670 2,350 2,306 9,326
KENT COUNTY
STATE SENATE DISTRICT #15
District Democrats Republicans Others Total
09 OF 08 377 263 265 905
11 OF 08 3 4 12 19
12 OF 08 94 61 51 206
RD Total 474 328 328 1,130
03 OF 28 116 60 72 248
04 OF 28 4 6 3 13
05 OF 28 1,967 1,026 1,002 3,995
07 OF 28 96 73 72 241
09 OF 28 36 18 18 72
RD Total 2,219 1,183 1,167 4,569
01 OF 29 2,666 1,534 1,367 5,567
02 OF 29 2,233 1,329 1,050 4,612
03 OF 29 690 703 548 1,941
04 OF 29 257 185 127 569
05 OF 29 588 621 473 1,682
06 OF 29 606 772 525 1,903
RD Total 7,040 5,144 4,090 16,274
01 OF 30 1,362 1,143 881 3,386
02 OF 30 170 165 121 456
03 OF 30 805 984 677 2,466
RD Total 2,337 2,292 1,679 6,308
01 OF 31 134 166 90 390
RD Total 134 166 90 390
01 OF 33 195 157 120 472
RD Total 195 157 120 472
03 OF 34 1,248 922 847 3,017
10 OF 34 385 417 313 1,115
RD Total 1,633 1,339 1,160 4,132
SD Total 14,032 10,609 8,634 33,275
KENT COUNTY
STATE SENATE DISTRICT #16
District Democrats Republicans Others Total
04 OF 30 421 341 266 1,028
05 OF 30 1,177 896 800 2,873
06 OF 30 742 726 532 2,000
07 OF 30 671 783 455 1,909
RD Total 3,011 2,746 2,053 7,810
05 OF 32 430 291 262 983
08 OF 32 15 11 14 40
09 OF 32 755 613 497 1,865
RD Total 1,200 915 773 2,888
02 OF 33 1,162 1,051 702 2,915
03 OF 33 687 680 491 1,858
04 OF 33 1,198 1,065 881 3,144
05 OF 33 624 647 443 1,714
06 OF 33 832 816 554 2,202
07 OF 33 642 300 304 1,246
RD Total 5,145 4,559 3,375 13,079
05 OF 34 397 521 300 1,218
06 OF 34 1,208 1,113 649 2,970
07 OF 34 968 826 552 2,346
08 OF 34 199 208 143 550
09 OF 34 99 142 62 303
RD Total 2,871 2,810 1,706 7,387
SD Total 12,227 11,030 7,907 31,164
KENT COUNTY
STATE SENATE DISTRICT #17
District Democrats Republicans Others Total
10 OF 28 162 29 56 247
11 OF 28 769 218 278 1,265
12 OF 28 266 106 126 498
RD Total 1,197 353 460 2,010
07 OF 29 559 724 409 1,692
RD Total 559 724 409 1,692
02 OF 31 1,178 722 602 2,502
03 OF 31 1,399 943 728 3,070
04 OF 31 899 469 397 1,765
05 OF 31 995 495 527 2,017
06 OF 31 1,126 428 465 2,019
07 OF 31 839 200 312 1,351
RD Total 6,436 3,257 3,031 12,724
01 OF 32 1,602 617 775 2,994
02 OF 32 920 527 533 1,980
03 OF 32 978 668 515 2,161
04 OF 32 375 180 202 757
06 OF 32 300 49 99 448
07 OF 32 72 70 50 192
10 OF 32 57 41 49 147
RD Total 4,304 2,152 2,223 8,679
01 OF 34 110 89 43 242
02 OF 34 78 98 75 251
04 OF 34 1,855 1,392 1,176 4,423
RD Total 2,043 1,579 1,294 4,916
SD Total 14,539 8,065 7,417 30,021
KENT COUNTY
STATE SENATE DISTRICT #18
District Democrats Republicans Others Total
08 OF 33 391 285 205 881
RD Total 391 285 205 881
Kent 391 285 205 881
SD Total 391 285 205 881
NEW CASTLE COUNTY
STATE SENATE DISTRICT #01
District Democrats Republicans Others Total
01 OF 01 1,065 154 239 1,458
02 OF 01 1,000 78 176 1,254
03 OF 01 995 72 175 1,242
05 OF 01 929 249 300 1,478
06 OF 01 775 104 174 1,053
08 OF 01 134 54 60 248
11 OF 01 783 84 194 1,061
RD Total 5,681 795 1,318 7,794
03 OF 03 208 41 59 308
12 OF 03 86 18 30 134
RD Total 294 59 89 442
01 OF 04 693 366 300 1,359
03 OF 04 777 515 392 1,684
06 OF 04 794 412 462 1,668
07 OF 04 734 360 411 1,505
09 OF 04 534 148 226 908
10 OF 04 720 216 278 1,214
12 OF 04 152 57 56 265
RD Total 4,404 2,074 2,125 8,603
01 OF 06 507 381 337 1,225
02 OF 06 761 474 447 1,682
03 OF 06 880 258 308 1,446
04 OF 06 647 372 353 1,372
08 OF 06 847 558 531 1,936
10 OF 06 918 432 420 1,770
RD Total 4,560 2,475 2,396 9,431
12 OF 11 372 260 204 836
13 OF 11 482 291 268 1,041
RD Total 854 551 472 1,877
SD Total 15,793 5,954 6,400 28,147
NEW CASTLE COUNTY
STATE SENATE DISTRICT #02
District Democrats Republicans Others Total
04 OF 01 1,486 100 291 1,877
07 OF 01 346 49 75 470
09 OF 01 1,695 104 239 2,038
10 OF 01 793 154 259 1,206
RD Total 4,320 407 864 5,591
02 OF 02 1,448 68 202 1,718
04 OF 02 18 15 6 39
06 OF 02 593 146 220 959
11 OF 02 1,470 73 231 1,774
12 OF 02 800 57 147 1,004
13 OF 02 698 58 120 876
14 OF 02 71 3 5 79
RD Total 5,098 420 931 6,449
11 OF 03 477 36 75 588
RD Total 477 36 75 588
04 OF 04 800 360 346 1,506
RD Total 800 360 346 1,506
05 OF 06 614 262 271 1,147
12 OF 06 203 111 114 428
RD Total 817 373 385 1,575
02 OF 16 960 74 191 1,225
05 OF 16 1,438 142 263 1,843
06 OF 16 872 152 203 1,227
08 OF 16 501 126 203 830
11 OF 16 1,240 245 377 1,862
RD Total 5,011 739 1,237 6,987
01 OF 17 118 46 48 212
RD Total 118 46 48 212
SD Total 16,641 2,381 3,886 22,908
NEW CASTLE COUNTY
STATE SENATE DISTRICT #03
District Democrats Republicans Others Total
01 OF 02 107 13 39 159
03 OF 02 314 22 63 399
05 OF 02 972 147 265 1,384
07 OF 02 223 68 98 389
08 OF 02 413 30 67 510
09 OF 02 548 53 139 740
10 OF 02 884 211 290 1,385
16 OF 02 606 84 168 858
17 OF 02 213 62 159 434
RD Total 4,280 690 1,288 6,258
01 OF 03 1,046 104 260 1,410
02 OF 03 937 230 339 1,506
04 OF 03 556 60 126 742
05 OF 03 997 113 231 1,341
06 OF 03 882 102 201 1,185
07 OF 03 690 95 164 949
08 OF 03 730 92 186 1,008
09 OF 03 1,166 118 320 1,604
10 OF 03 932 82 173 1,187
RD Total 7,936 996 2,000 10,932
05 OF 04 654 116 179 949
08 OF 04 19 8 10 37
13 OF 04 354 125 212 691
14 OF 04 89 114 79 282
15 OF 04 69 10 21 100
18 OF 04 65 14 27 106
19 OF 04 33 6 11 50
RD Total 1,283 393 539 2,215
02 OF 13 233 41 70 344
03 OF 13 368 51 81 500
11 OF 13 1,224 228 392 1,844
12 OF 13 436 176 201 813
RD Total 2,261 496 744 3,501
SD Total 15,760 2,575 4,571 22,906
NEW CASTLE COUNTY
STATE SENATE DISTRICT #04
District Democrats Republicans Others Total
02 OF 04 238 319 139 696
11 OF 04 521 751 365 1,637
16 OF 04 43 171 31 245
RD Total 802 1,241 535 2,578
06 OF 06 634 575 378 1,587
07 OF 06 564 510 343 1,417
RD Total 1,198 1,085 721 3,004
01 OF 07 296 347 188 831
09 OF 07 217 204 110 531
14 OF 07 37 32 21 90
RD Total 550 583 319 1,452
01 OF 10 696 622 372 1,690
02 OF 10 606 540 381 1,527
06 OF 10 275 347 193 815
07 OF 10 645 687 408 1,740
08 OF 10 345 398 268 1,011
RD Total 2,567 2,594 1,622 6,783
03 OF 11 559 478 367 1,404
04 OF 11 509 430 339 1,278
06 OF 11 485 396 353 1,234
07 OF 11 258 334 169 761
08 OF 11 453 484 361 1,298
09 OF 11 482 394 313 1,189
10 OF 11 446 590 364 1,400
11 OF 11 378 319 235 932
RD Total 3,570 3,425 2,501 9,496
04 OF 12 256 397 193 846
07 OF 12 430 628 342 1,400
10 OF 12 448 576 329 1,353
11 OF 12 365 726 352 1,443
RD Total 1,499 2,327 1,216 5,042
13 OF 20 514 546 446 1,506
RD Total 514 546 446 1,506
01 OF 22 201 271 175 647
RD Total 201 271 175 647
SD Total 10,901 12,072 7,535 30,508
NEW CASTLE COUNTY
STATE SENATE DISTRICT #05
District Democrats Republicans Others Total
09 OF 06 103 118 67 288
11 OF 06 764 264 268 1,296
RD Total 867 382 335 1,584
02 OF 07 482 485 288 1,255
03 OF 07 550 506 346 1,402
04 OF 07 380 210 176 766
05 OF 07 425 151 268 844
06 OF 07 725 569 400 1,694
07 OF 07 663 421 317 1,401
08 OF 07 398 367 226 991
10 OF 07 366 366 246 978
11 OF 07 379 409 248 1,036
12 OF 07 440 566 358 1,364
13 OF 07 428 516 298 1,242
RD Total 5,236 4,566 3,171 12,973
03 OF 10 535 544 327 1,406
04 OF 10 757 288 293 1,338
05 OF 10 275 264 176 715
09 OF 10 586 511 361 1,458
10 OF 10 822 228 282 1,332
11 OF 10 1,173 408 444 2,025
12 OF 10 70 97 64 231
RD Total 4,218 2,340 1,947 8,505
01 OF 11 218 262 147 627
02 OF 11 338 256 174 768
05 OF 11 471 241 233 945
14 OF 11 708 326 296 1,330
RD Total 1,735 1,085 850 3,670
SD Total 12,056 8,373 6,303 26,732
NEW CASTLE COUNTY
STATE SENATE DISTRICT #06
District Democrats Republicans Others Total
08 OF 12 248 348 234 830
RD Total 248 348 234 830
12 OF 20 563 729 493 1,785
RD Total 563 729 493 1,785
02 OF 22 317 370 247 934
03 OF 22 180 271 164 615
05 OF 22 478 628 376 1,482
10 OF 22 322 408 262 992
13 OF 22 40 39 27 106
14 OF 22 165 144 132 441
RD Total 1,502 1,860 1,208 4,570
01 OF 23 314 143 240 697
02 OF 23 572 425 368 1,365
03 OF 23 557 426 373 1,356
04 OF 23 639 410 350 1,399
05 OF 23 719 498 426 1,643
06 OF 23 614 260 426 1,300
07 OF 23 662 340 407 1,409
08 OF 23 611 447 414 1,472
09 OF 23 496 538 335 1,369
10 OF 23 243 285 162 690
RD Total 5,427 3,772 3,501 12,700
01 OF 25 515 211 354 1,080
RD Total 515 211 354 1,080
SD Total 8,255 6,920 5,790 20,965
NEW CASTLE COUNTY
STATE SENATE DISTRICT #07
District Democrats Republicans Others Total
17 OF 04 98 50 68 216
RD Total 98 50 68 216
01 OF 12 645 278 338 1,261
03 OF 12 893 308 471 1,672
05 OF 12 445 390 339 1,174
06 OF 12 622 765 410 1,797
09 OF 12 574 275 325 1,174
12 OF 12 646 517 467 1,630
RD Total 3,825 2,533 2,350 8,708
01 OF 13 796 348 470 1,614
04 OF 13 481 196 245 922
05 OF 13 856 326 467 1,649
06 OF 13 680 332 387 1,399
08 OF 13 491 137 242 870
09 OF 13 952 298 420 1,670
10 OF 13 712 211 309 1,232
RD Total 4,968 1,848 2,540 9,356
10 OF 19 135 124 90 349
11 OF 19 981 414 550 1,945
RD Total 1,116 538 640 2,294
01 OF 20 373 408 270 1,051
06 OF 20 451 407 310 1,168
08 OF 20 440 474 325 1,239
09 OF 20 428 609 440 1,477
RD Total 1,692 1,898 1,345 4,935
SD Total 11,699 6,867 6,943 25,509
NEW CASTLE COUNTY
STATE SENATE DISTRICT #08
District Democrats Republicans Others Total
02 OF 12 95 65 61 221
RD Total 95 65 61 221
03 OF 19 468 318 303 1,089
04 OF 19 680 303 348 1,331
07 OF 19 629 324 355 1,308
08 OF 19 437 281 291 1,009
RD Total 2,214 1,226 1,297 4,737
02 OF 20 421 320 283 1,024
03 OF 20 499 261 262 1,022
04 OF 20 391 399 291 1,081
05 OF 20 213 112 158 483
07 OF 20 515 514 396 1,425
10 OF 20 440 286 244 970
11 OF 20 263 320 195 778
RD Total 2,742 2,212 1,829 6,783
01 OF 21 709 599 474 1,782
04 OF 21 469 334 287 1,090
07 OF 21 536 449 359 1,344
10 OF 21 311 231 203 745
12 OF 21 84 122 87 293
RD Total 2,109 1,735 1,410 5,254
04 OF 22 441 617 374 1,432
06 OF 22 674 717 525 1,916
07 OF 22 468 319 285 1,072
08 OF 22 449 308 268 1,025
09 OF 22 452 537 375 1,364
11 OF 22 574 426 390 1,390
12 OF 22 408 320 277 1,005
RD Total 3,466 3,244 2,494 9,204
SD Total 10,626 8,482 7,091 26,199
NEW CASTLE COUNTY
STATE SENATE DISTRICT #09
District Democrats Republicans Others Total
01 OF 18 577 360 305 1,242
02 OF 18 288 139 136 563
03 OF 18 1,021 370 452 1,843
07 OF 18 580 240 272 1,092
10 OF 18 540 227 257 1,024
RD Total 3,006 1,336 1,422 5,764
01 OF 19 870 341 444 1,655
02 OF 19 646 265 386 1,297
05 OF 19 735 373 435 1,543
06 OF 19 407 220 228 855
09 OF 19 288 138 177 603
RD Total 2,946 1,337 1,670 5,953
02 OF 21 366 218 207 791
03 OF 21 569 420 384 1,373
05 OF 21 327 255 237 819
06 OF 21 548 508 359 1,415
08 OF 21 598 347 369 1,314
09 OF 21 653 362 368 1,383
11 OF 21 542 397 357 1,296
13 OF 21 180 157 133 470
14 OF 21 110 71 72 253
RD Total 3,893 2,735 2,486 9,114
03 OF 24 730 221 307 1,258
RD Total 730 221 307 1,258
08 OF 25 354 251 216 821
RD Total 354 251 216 821
06 OF 26 678 285 320 1,283
RD Total 678 285 320 1,283
SD Total 11,607 6,165 6,421 24,193
NEW CASTLE COUNTY
STATE SENATE DISTRICT #10
District Democrats Republicans Others Total
01 OF 08 506 611 362 1,479
RD Total 506 611 362 1,479
02 OF 09 900 870 510 2,280
06 OF 09 1,367 861 635 2,863
08 OF 09 644 502 415 1,561
10 OF 09 697 580 433 1,710
RD Total 3,608 2,813 1,993 8,414
06 OF 15 1,475 531 582 2,588
RD Total 1,475 531 582 2,588
01 OF 24 326 169 165 660
07 OF 24 634 184 245 1,063
09 OF 24 645 362 354 1,361
RD Total 1,605 715 764 3,084
02 OF 25 708 410 415 1,533
05 OF 25 541 422 369 1,332
06 OF 25 584 456 386 1,426
07 OF 25 417 352 325 1,094
09 OF 25 359 173 241 773
RD Total 2,609 1,813 1,736 6,158
02 OF 26 752 251 277 1,280
08 OF 26 612 189 227 1,028
RD Total 1,364 440 504 2,308
01 OF 27 929 437 442 1,808
02 OF 27 506 265 261 1,032
03 OF 27 698 326 302 1,326
04 OF 27 422 307 244 973
08 OF 27 785 542 460 1,787
09 OF 27 748 431 392 1,571
10 OF 27 384 417 297 1,098
RD Total 4,472 2,725 2,398 9,595
SD Total 15,639 9,648 8,339 33,626
NEW CASTLE COUNTY
STATE SENATE DISTRICT #11
District Democrats Republicans Others Total
01 OF 05 938 270 348 1,556
02 OF 05 639 201 258 1,098
06 OF 05 1,169 153 292 1,614
RD Total 2,746 624 898 4,268
08 OF 18 475 206 215 896
RD Total 475 206 215 896
02 OF 24 967 408 475 1,850
04 OF 24 699 376 426 1,501
05 OF 24 581 313 339 1,233
06 OF 24 837 282 354 1,473
08 OF 24 1,111 494 527 2,132
RD Total 4,195 1,873 2,121 8,189
03 OF 25 829 370 450 1,649
04 OF 25 673 321 358 1,352
RD Total 1,502 691 808 3,001
01 OF 26 533 157 217 907
03 OF 26 659 258 298 1,215
04 OF 26 889 412 390 1,691
05 OF 26 1,173 434 541 2,148
07 OF 26 1,196 491 531 2,218
09 OF 26 1,238 283 423 1,944
RD Total 5,688 2,035 2,400 10,123
SD Total 14,606 5,429 6,442 26,477
NEW CASTLE COUNTY
STATE SENATE DISTRICT #12
District Democrats Republicans Others Total
04 OF 05 581 104 179 864
05 OF 05 1,056 183 306 1,545
07 OF 05 685 242 259 1,186
RD Total 2,322 529 744 3,595
01 OF 15 2,057 398 566 3,021
02 OF 15 1,183 295 365 1,843
03 OF 15 984 431 357 1,772
04 OF 15 549 317 249 1,115
05 OF 15 966 535 493 1,994
07 OF 15 1,355 746 622 2,723
08 OF 15 1,170 427 386 1,983
09 OF 15 1,057 790 599 2,446
RD Total 9,321 3,939 3,637 16,897
03 OF 17 880 272 347 1,499
04 OF 17 841 416 407 1,664
05 OF 17 511 273 240 1,024
06 OF 17 801 174 190 1,165
08 OF 17 867 236 285 1,388
09 OF 17 605 252 267 1,124
RD Total 4,505 1,623 1,736 7,864
05 OF 27 884 545 466 1,895
06 OF 27 847 271 335 1,453
07 OF 27 603 523 416 1,542
RD Total 2,334 1,339 1,217 4,890
SD Total 18,482 7,430 7,334 33,246
NEW CASTLE COUNTY
STATE SENATE DISTRICT #13
District Democrats Republicans Others Total
03 OF 05 461 83 154 698
08 OF 05 669 226 265 1,160
09 OF 05 935 191 249 1,375
10 OF 05 1,085 175 275 1,535
11 OF 05 793 165 226 1,184
RD Total 3,943 840 1,169 5,952
07 OF 13 97 53 54 204
RD Total 97 53 54 204
01 OF 16 428 95 170 693
03 OF 16 1,299 83 170 1,552
04 OF 16 569 159 208 936
07 OF 16 606 132 183 921
09 OF 16 940 136 211 1,287
10 OF 16 474 109 152 735
RD Total 4,316 714 1,094 6,124
02 OF 17 235 76 100 411
07 OF 17 834 244 374 1,452
10 OF 17 771 277 311 1,359
11 OF 17 621 234 309 1,164
12 OF 17 766 262 344 1,372
RD Total 3,227 1,093 1,438 5,758
04 OF 18 1,000 338 339 1,677
05 OF 18 561 186 215 962
06 OF 18 884 227 315 1,426
09 OF 18 477 241 191 909
11 OF 18 489 222 257 968
RD Total 3,411 1,214 1,317 5,942
SD Total 14,994 3,914 5,072 23,980
NEW CASTLE COUNTY
STATE SENATE DISTRICT #14
District Democrats Republicans Others Total
02 OF 08 1,685 888 800 3,373
03 OF 08 1,032 647 560 2,239
04 OF 08 1,464 443 469 2,376
05 OF 08 1,656 947 734 3,337
06 OF 08 1,422 807 681 2,910
07 OF 08 701 506 445 1,652
08 OF 08 598 326 322 1,246
RD Total 8,558 4,564 4,011 17,133
01 OF 09 461 229 230 920
03 OF 09 1,781 1,188 855 3,824
04 OF 09 631 294 388 1,313
05 OF 09 809 830 486 2,125
07 OF 09 908 729 572 2,209
09 OF 09 552 409 338 1,299
RD Total 5,142 3,679 2,869 11,690
New Castle 13,700 8,243 6,880 28,823
SD Total 13,700 8,243 6,880 28,823
SUSSEX COUNTY
STATE SENATE DISTRICT #16
District Democrats Republicans Others Total
08 OF 30 114 170 98 382
RD Total 114 170 98 382
10 OF 33 171 206 129 506
RD Total 171 206 129 506
SD Total 285 376 227 888
SUSSEX COUNTY
STATE SENATE DISTRICT #18
District Democrats Republicans Others Total
01 OF 14 1,546 1,365 889 3,800
02 OF 14 1,202 747 575 2,524
04 OF 14 1,221 1,208 569 2,998
05 OF 14 1,013 948 649 2,610
06 OF 14 1,026 1,062 582 2,670
07 OF 14 1,446 1,499 917 3,862
RD Total 7,454 6,829 4,181 18,464
09 OF 33 445 608 359 1,412
RD Total 445 608 359 1,412
01 OF 36 825 740 532 2,097
02 OF 36 1,132 1,197 756 3,085
03 OF 36 778 651 400 1,829
07 OF 36 1,308 1,424 816 3,548
RD Total 4,043 4,012 2,504 10,559
01 OF 37 901 893 553 2,347
02 OF 37 1,299 1,269 829 3,397
03 OF 37 1,068 937 616 2,621
RD Total 3,268 3,099 1,998 8,365
09 OF 41 311 267 150 728
RD Total 311 267 150 728
SD Total 15,521 14,815 9,192 39,528
SUSSEX COUNTY
STATE SENATE DISTRICT #19
District Democrats Republicans Others Total
01 OF 35 1,049 1,273 599 2,921
02 OF 35 1,956 1,718 993 4,667
03 OF 35 247 268 150 665
04 OF 35 1,247 843 518 2,608
06 OF 35 471 497 298 1,266
07 OF 35 316 244 164 724
RD Total 5,286 4,843 2,722 12,851
04 OF 36 1,006 810 601 2,417
05 OF 36 261 263 159 683
06 OF 36 1,140 822 590 2,552
08 OF 36 630 387 272 1,289
RD Total 3,037 2,282 1,622 6,941
04 OF 37 177 240 119 536
05 OF 37 462 664 282 1,408
06 OF 37 1,123 944 562 2,629
08 OF 37 261 151 98 510
RD Total 2,023 1,999 1,061 5,083
01 OF 39 269 413 171 853
03 OF 39 558 698 336 1,592
RD Total 827 1,111 507 2,445
16 OF 41 31 7 13 51
RD Total 31 7 13 51
SD Total 11,204 10,242 5,925 27,371
SUSSEX COUNTY
STATE SENATE DISTRICT #20
District Democrats Republicans Others Total
03 OF 14 838 742 462 2,042
RD Total 838 742 462 2,042
01 OF 38 886 1,216 528 2,630
02 OF 38 930 1,035 446 2,411
03 OF 38 1,284 1,563 810 3,657
04 OF 38 738 977 461 2,176
05 OF 38 548 695 322 1,565
06 OF 38 1,074 1,224 526 2,824
07 OF 38 1,030 1,184 626 2,840
08 OF 38 622 579 290 1,491
RD Total 7,112 8,473 4,009 19,594
02 OF 41 661 725 358 1,744
03 OF 41 671 437 275 1,383
04 OF 41 644 602 293 1,539
05 OF 41 1,093 824 527 2,444
06 OF 41 550 376 220 1,146
07 OF 41 1,308 994 610 2,912
08 OF 41 1,081 1,043 504 2,628
RD Total 6,008 5,001 2,787 13,796
SD Total 13,958 14,216 7,258 35,432
SUSSEX COUNTY
STATE SENATE DISTRICT #21
District Democrats Republicans Others Total
05 OF 35 280 268 152 700
RD Total 280 268 152 700
07 OF 37 449 489 250 1,188
RD Total 449 489 250 1,188
02 OF 39 1,033 858 486 2,377
04 OF 39 882 588 365 1,835
05 OF 39 568 601 335 1,504
06 OF 39 786 742 422 1,950
07 OF 39 697 494 332 1,523
RD Total 3,966 3,283 1,940 9,189
01 OF 40 924 811 484 2,219
02 OF 40 977 1,115 602 2,694
03 OF 40 833 380 293 1,506
04 OF 40 716 796 360 1,872
05 OF 40 541 492 280 1,313
06 OF 40 623 841 399 1,863
07 OF 40 1,087 914 520 2,521
RD Total 5,701 5,349 2,938 13,988
01 OF 41 638 862 376 1,876
RD Total 638 862 376 1,876
SD Total 11,034 10,251 5,656 26,941
STATEWIDE
County Democrats Republicans Others Total
Kent 45,859 32,339 26,469 104,667
New Castle 190,759 94,453 89,007 374,219
Sussex 52,002 49,900 28,258 130,160
Statewide 288,620 176,692 143,734 609,046
Last Updated On 02/01/12 01:45:23